24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Mar-16 9:00 Sunny 291.3 770.3 3.3178 3.5257 0.2079 5027.4 5051.4 24.0 1.20 1.20 1.20 1723.8 120.6 160201/014
9-Mar-16 9:00 Cloudy 293.4 762.7 3.2223 3.3178 0.0955 5051.4 5075.4 24.0 1.19 1.19 1.19 1707.9 55.9 160202/072
15-Mar-16 9:00 Cloudy 289.5 766.3 3.2484 3.4050 0.1566 5075.4 5099.4 24.0 1.20 1.20 1.20 1724.7 90.8 160202/089
21-Mar-16 9:00 Cloudy 289.8 764.7 3.2673 3.3560 0.0887 5099.4 5123.4 24.0 1.20 1.20 1.20 1721.8 51.5 160202/067
23-Mar-16 9:00 Cloudy 291.1 768.3 3.3176 3.4394 0.1218 5123.4 5147.4 24.0 1.20 1.20 1.20 1722.0 70.7 160203/079
29-Mar-16 9:00 Cloudy 290.9 769.0 3.3348 3.6007 0.2659 5147.4 5171.4 24.0 1.20 1.20 1.20 1723.5 154.3 160203/088
Min 51.5
Max 154.3
Average 90.6